History
about the tournament
WSF Mens World Team Championship
The WSF World Men’s Team Squash Championships are an international squash competition organised by the World Squash Federation (WSF) and played between teams representing different nations. Countries enter teams of three or four players to represent them in the championships. In each round of the competition, teams compete against each other in a best-of-three singles match contest. The competition is held once every two years, with the venue changing each time.
New Zealand has been awarded the 2023 WSF Men’s World Team Squash Championships, marking a return of the elite team tournament to the country.
The biennial tournament, which sees four-man squads from top squash-playing nations around the world battle it out in best-of-three-match clashes, is set to be played in an exhibition centre on the North Island city of Tauranga and is provisionally scheduled for late 2023.
News of Tauranga’s winning bid will no doubt come as a relief to squash lovers in New Zealand – which has not hosted the men’s event since 1983 – after COVID-19 restrictions forced Tauranga to relinquish the 2021 edition.

tournament history
Year | City | Country | Winners | Runners-up |
1967 | Melbourne | Australia | Australia | Great Britain |
1969 | Birmingham | England | Australia | Great Britain |
1971 | Palmerston North | New Zealand | Australia | Great Britain |
1973 | Johannesburg | South Africa | Australia | Great Britain |
1976 | Birmingham | England | Great Britain | Pakistan |
1977 | Toronto | Canada | Pakistan | New Zealand |
1979 | Brisbane | Australia | Great Britain | Pakistan |
1981 | Stockholm | Sweden | Pakistan | Australia |
1983 | Auckland | New Zealand | Pakistan | England |
1985 | Cairo | Egypt | Pakistan | New Zealand |
1987 | London | England | Pakistan | New Zealand |
1989 | Singapore | Singapore | Australia | Pakistan |
1991 | Helsinki | Finland | Australia | England |
1993 | Karachi | Pakistan | Pakistan | Australia |
1995 | Cairo | Egypt | England | Pakistan |
1997 | Petaling Jaya | Malaysia | England | Canada |
1999 | Cairo | Egypt | Egypt | Wales |
2001 | Melbourne | Australia | Australia | Egypt |
2003 | Vienna | Australia | Australia | France |
2005 | Islamabad | Pakistan | England | Australia |
2007 | Chennai | India | England | Australia |
2009 | Odense | Denmark | Egypt | France |
2011 | Paderborn | Germany | Egypt | England |
2013 | Mulhouse | France | England | Egypt |
2015 | Event Cancelled | - | - | - |
2017 | Marseille | France | Egypt | England |
2019 | Washington DC | USA | - | - |
2021 | Cancelled | - | - | - |
2023 | Tauranga, New Zealand | TBD | TBD | TBD |
Recent Finishing Positions and Info (full details in the pdf below)
WSF Mens World Team Championship 2023